Starter
Get started creating
$84 billed once a year, credits added monthly
- All AI tools included
- Basic image & video models
- 1 concurrent generation
- Personal use
Plans include monthly credits. Upgrade when you need more.
Start small. Move up when your production needs more room.
Get started creating
$84 billed once a year, credits added monthly
For serious creators
$468 billed once a year, credits added monthly
For professionals
$948 billed once a year, credits added monthly
Credits follow the model and settings you choose.
Compare model costs before you decide.
Questions? Read the answersMake a rough monthly plan. See which credit allowance fits it.
2 credits per image at default quality
40 credits per 5-second clip at 768P resolution
Estimate for the shown model settings only. Aspect ratio, resolution, duration, and other options can change the final credit cost. Recommendations use monthly allowances. Yearly plans deliver the same credits every month and are billed once a year.
Your estimated month
A good starting point
500 monthly credits
100 credits of room left in this example
See StarterThe essentials first. Open the full list for every detail.
| Feature | Starter | Pro | Max |
|---|---|---|---|
| Monthly credits | 500 credits | 5,000 credits | 15,000 credits |
| All AI tools included | Included | Included | Included |
| Image & video models | Basic models | All models | All models |
| Commercial license | Not included | Included | Included |
| Concurrent generations | 1 | 3 | 8 |
| Maximum image resolution | 2K | 4K | 4K |
| Cloud storage | 25 GB | 250 GB | 1,024 GB |
| Vibe Film Cloud app | Included | Included | Included |
Compare base credit costs. Resolution, duration and other settings can change the final amount.
| Model | Credits |
|---|---|
| 20 | |
| 20 | |
| 10 | |
| 8 | |
| 2 | |
| 15 | |
| 15 | |
| 20 | |
| 10 | |
| 10 | |
| 10 | |
| 15 | |
| 21 | |
| 25 | |
| 40 | |
| 30 | |
| 8 | |
| 5 | |
| 10 | |
| 10 | |
| 25 | |
| 20 | |
| 20 | |
| 20 | |
| 15 | |
| 5 | |
| 15 | |
| 20 | |
| 10 | |
| 2 |
| Model | Credits | Starter | Pro | Max |
|---|---|---|---|---|
| 20–30 | ~16–25 | ~166–250 | ~500–750 | |
| 20–30 | ~16–25 | ~166–250 | ~500–750 | |
| 10–15 | ~33–50 | ~333–500 | ~1,000–1,500 | |
| 8–15 | ~33–62 | ~333–625 | ~1,000–1,875 | |
| 2 | ~250 | ~2,500 | ~7,500 | |
| 8–40 | ~12–62 | ~125–625 | ~375–1,875 | |
| 15 | ~33 | ~333 | ~1,000 | |
| 20 | ~25 | ~250 | ~750 | |
| 10 | ~50 | ~500 | ~1,500 | |
| 10 | ~50 | ~500 | ~1,500 | |
| 10 | ~50 | ~500 | ~1,500 | |
| 15 | ~33 | ~333 | ~1,000 | |
| 21 | ~23 | ~238 | ~714 | |
| 25 | ~20 | ~200 | ~600 | |
| 40 | ~12 | ~125 | ~375 | |
| 30 | ~16 | ~166 | ~500 | |
| 8 | ~62 | ~625 | ~1,875 | |
| 5 | ~100 | ~1,000 | ~3,000 | |
| 10 | ~50 | ~500 | ~1,500 | |
| 10 | ~50 | ~500 | ~1,500 | |
| 25 | ~20 | ~200 | ~600 | |
| 20 | ~25 | ~250 | ~750 | |
| 20 | ~25 | ~250 | ~750 | |
| 20 | ~25 | ~250 | ~750 | |
| 15 | ~33 | ~333 | ~1,000 | |
| 5 | ~100 | ~1,000 | ~3,000 | |
| 15 | ~33 | ~333 | ~1,000 | |
| 20 | ~25 | ~250 | ~750 | |
| 10 | ~50 | ~500 | ~1,500 | |
| 2 | ~250 | ~2,500 | ~7,500 |
Practical answers before you start creating.