Provider | Model | Type | Credits |
---|---|---|---|
Claude 3 Haiku | Text Generation | 1 | |
Claude 3.5 Sonnet | Text Generation | 15 | |
GPT-4o | Text Generation | 15 | |
GPT-4o Mini | Text Generation | 10 | |
GPT-4 Turbo | Text Generation | 15 | |
FLUX.1 [schnell] | Image Generation | 3 | |
FLUX.1 [dev] | Image Generation | 20 | |
FLUX.1.1 [pro] | Image Generation | 35 | |
FLUX.1 [dev] Realism | Image Generation | 40 | |
FLUX.1 [dev] LoRA | pricing.credits.model.type.image-lora | 40 | |
ElevenLabs | Sound Effect | 5 | |
ElevenLabs | Voice Generation | 5 | |
MusicGen | Music Generation | 30 | |
Dolphin 2.9 Llama 3 70b | Text Generation | 20 | |
Luma Dream Machine | Video Generation | 100 | |
Runway Gen-3 Alpha | Video Generation | 80 | |
Kling 1.0 (standard) | Video Generation | 30 | |
Kling 1.0 (pro) | Video Generation | 150 | |
Hailuo AI MiniMax | Video Generation | 120 |
Calculate the estimated credits needed for your AI film project based on duration and generation types you need.
Asset Type | Model | Quantity | Credits |
---|---|---|---|
1. Film Ideas | 0 | ||
2. Film Posters | 0 | ||
3. Create Characters | 0 | ||
4. Character Portraits | 0 | ||
5. Write Story Outline | 0 | ||
6. Story Writing | 0 | ||
7. Script-to-Scenes Generation | 0 | ||
8. AI Videos | 0 | ||
9. AI Voices | 0 | ||
10. AI Music | 0 | ||
11. AI Sound Effects | 0 | ||
12. AI Ambient Sounds | 0 | ||
Total Credits | 0 |
Recommended plan for your project: Indie