Get started creating
For serious creators
For professionals
Compare plans and find the right fit for your creative workflow.
| Feature | Starter | Pro | Max |
|---|---|---|---|
| Monthly credits | 500 credits | 5,000 credits | 15,000 credits |
| Cloud storage | 25 GB | 250 GB | 1,024 GB |
| Concurrent generations | 1 | 3 | 8 |
| Maximum image resolution | 2K | 4K | 4K |
| Vibe Film Cloud app | |||
| Desktop and web sync | |||
| Hosted LUNE | |||
| Cloud project history | |||
| Commercial license | |||
| All AI tools included | |||
| Basic image & video models | |||
| 1 concurrent generation | |||
| Personal use | |||
| Custom actors & references | |||
| All models included | |||
| 4K image resolution | |||
| 3 concurrent generations | |||
| Commercial license | |||
| Everything in Pro | |||
| Highest credit allowance | |||
| 8 concurrent generations | |||
| Priority generation queue |
See exactly how many credits each generation costs and how many generations per month this equals to for each model.
| Model | Credits |
|---|---|
| 8 | |
| 2 | |
| 21 | |
| 30 | |
| 15 | |
| 10 | |
| 40 | |
| 15 | |
| 10 | |
| 10 | |
| 10 | |
| 15 | |
| 10 | |
| 20 | |
| 5 | |
| 8 | |
| 10 | |
| 25 | |
| 20 | |
| 25 | |
| 20 | |
| 15 | |
| 5 | |
| 20 | |
| 15 | |
| 20 | |
| 10 | |
| 2 |
| Model | Credits | Starter | Pro | Max |
|---|---|---|---|---|
| 8–15 | ~33–62 | ~333–625 | ~1,000–1,875 | |
| 2 | ~250 | ~2,500 | ~7,500 | |
| 21 | ~23 | ~238 | ~714 | |
| 30 | ~16 | ~166 | ~500 | |
| 15 | ~33 | ~333 | ~1,000 | |
| 10 | ~50 | ~500 | ~1,500 | |
| 40 | ~12 | ~125 | ~375 | |
| 8–40 | ~12–62 | ~125–625 | ~375–1,875 | |
| 10 | ~50 | ~500 | ~1,500 | |
| 10 | ~50 | ~500 | ~1,500 | |
| 10 | ~50 | ~500 | ~1,500 | |
| 15 | ~33 | ~333 | ~1,000 | |
| 10–15 | ~33–50 | ~333–500 | ~1,000–1,500 | |
| 20 | ~25 | ~250 | ~750 | |
| 5 | ~100 | ~1,000 | ~3,000 | |
| 8 | ~62 | ~625 | ~1,875 | |
| 10 | ~50 | ~500 | ~1,500 | |
| 25 | ~20 | ~200 | ~600 | |
| 20 | ~25 | ~250 | ~750 | |
| 25 | ~20 | ~200 | ~600 | |
| 20 | ~25 | ~250 | ~750 | |
| 15 | ~33 | ~333 | ~1,000 | |
| 5 | ~100 | ~1,000 | ~3,000 | |
| 20 | ~25 | ~250 | ~750 | |
| 15 | ~33 | ~333 | ~1,000 | |
| 20 | ~25 | ~250 | ~750 | |
| 10 | ~50 | ~500 | ~1,500 | |
| 2 | ~250 | ~2,500 | ~7,500 |
Practical answers before you start creating.